YM FLEET
Our Fleet
10 chemical tankers: name, year built, DWT and coating.
| Vessel | Built | DWT | Coating |
|---|---|---|---|
| YM Earth | 2005 | 5,758.70 | ML |
| YM Venus | 2005 | 5,846.70 | EP |
| YM Mars | 2011 | 6,471.70 | ML |
| YM Mercury | 2010 | 6,482.10 | ML |
| YM Neptune | 2009 | 6,970.20 | ML |
| YM Uranus | 2008 | 6,970.20 | ML |
| YM Pluto | 2009 | 6,970.20 | ML |
| YM Miranda | 2013 | 12,933.20 | ML |
| YM Jupiter | 2007 | 15,995.50 | EP |
| YM Saturn | 2007 | 15,988.50 | ML |
Coating typesML MarinelineEP Epoxy
YM Fleet consists of 10 chemical tankers built between 2005 and 2013.
Coating: ML or EP.


